X 
Share Price
Home | Market Info | Company Profile | Share Price
Timken India Ltd.
BSE CODE: 522113   |   NSE CODE: TIMKEN   |   ISIN CODE : INE325A01013   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 3134.35
14.45 ( 0.46% )
 
Prev Close ( Rs.)
3119.90
Open ( Rs.)
3130.05
 
High ( Rs.)
3152.35
Low ( Rs.)
3113.70
 
Volume
880
Week Avg.Volume
26475
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 3136.80
12.6 ( 0.4% )
 
Prev Close ( Rs.)
3124.20
Open ( Rs.)
3124.20
 
High ( Rs.)
3161.80
Low ( Rs.)
3112.20
 
Volume
15710
Week Avg.Volume
54268
 
52 WK High-Low Range(Rs.)
2800.5
3925
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 3119.00 3328.00 3081.85 3119.90 169.32 5382.64
AUG  2026 3101.35 3390.00 3070.10 3142.85 181.92 5899.70
JUL  2026 3471.05 3549.10 3031.10 3150.10 689.16 21708.88
JUN  2026 3627.85 3924.30 3448.30 3481.50 214.32 7815.81
MAY  2026 3361.95 3775.00 3361.95 3629.00 812.98 29222.25
APR  2026 3236.10 3675.00 3222.00 3430.40 90.21 3163.03
MAR  2026 3403.40 3608.00 3007.00 3235.90 101.93 3389.07
FEB  2026 2939.10 3495.00 2939.10 3468.90 90.80 2814.87
JAN  2026 3003.25 3111.25 2890.85 2939.05 49.30 1498.12
DEC  2025 3030.05 3173.00 2910.10 3008.80 256.90 7954.47
Page 1 of 3
PREV || NEXT